
Under Armour Men's UA Left Chest Cut Off Tank
Everyone makes graphic tees, but Under Armour makes them better! The superior cotton blend fabric is lightweight, soft, and quick-drying.
- Super-soft cotton blend fabric
- Generous cut-off style armholes for added mobility and range of motion
- Ribbed collar that won't lose its shape
- Loose fuller cut for complete comfort
- 60% cotton, 40% polyester
- Machine wash cold with like colors. Use only non-chlorine bleach when needed. Tumble dry low. Do not iron, use softeners, or dry clean.
| Size | Chest (in) | Waist (in) |
|---|---|---|
| X-Small | 31" to 34" | 28" to 29" |
| Small | 34" to 37" | 29" to 31" |
| Medium | 37" to 41" | 31" to 34" |
| Large | 41" to 44" | 34" to 37" |
| X-Large | 44" to 48" | 37" to 41" |
| 2X-Large | 48" to 52" | 41" to 45.5" |
| 3X-Large | 52" to 56" | 45.5" to 50" |
| 4X-Large | 56" to 60" | 50" to 54.5" |
| 5X-Large | 60" to 64" | 54.5" to 59" |
Original: $21.75
-65%$21.75
$7.61Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Everyone makes graphic tees, but Under Armour makes them better! The superior cotton blend fabric is lightweight, soft, and quick-drying.
- Super-soft cotton blend fabric
- Generous cut-off style armholes for added mobility and range of motion
- Ribbed collar that won't lose its shape
- Loose fuller cut for complete comfort
- 60% cotton, 40% polyester
- Machine wash cold with like colors. Use only non-chlorine bleach when needed. Tumble dry low. Do not iron, use softeners, or dry clean.
| Size | Chest (in) | Waist (in) |
|---|---|---|
| X-Small | 31" to 34" | 28" to 29" |
| Small | 34" to 37" | 29" to 31" |
| Medium | 37" to 41" | 31" to 34" |
| Large | 41" to 44" | 34" to 37" |
| X-Large | 44" to 48" | 37" to 41" |
| 2X-Large | 48" to 52" | 41" to 45.5" |
| 3X-Large | 52" to 56" | 45.5" to 50" |
| 4X-Large | 56" to 60" | 50" to 54.5" |
| 5X-Large | 60" to 64" | 54.5" to 59" |























